home AASBD - Title  logoff

Found 358399 - Matthew   Tomczak.
RallyID:

358399 - Matthew Tomczak
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20047 10/19/2019 Lancaster, OH D1D ST 1st 40 8 44
20047 10/19/2019 Lancaster, OH D1S ST 1st 40 8 44
20047 10/19/2019 Lancaster, OH D2D ST 1st 40 8 44
20047 10/19/2019 Lancaster, OH D2S ST 1st 40 8 44
20055 11/9/2019 Bristol, CT D2D ST 1st 40 12 46
20055 11/9/2019 Bristol, CT D2S ST 1st 40 12 46
20055 11/9/2019 Bristol, CT D1D ST 2nd 35 10 40
20016 8/24/2019 Akron, OH D2S ST 2nd 35 13 41
20072 3/7/2020 Arlington, MA D1D ST 3rd 30 13 36
20072 3/7/2020 Arlington, MA D1S ST 4th 25 14 32
20030 9/28/2019 Akron, OH D1D ST 4th 25 10 30
20016 8/24/2019 Akron, OH D1S ST 5th 20 11 25
20062 1/18/2020 Portage County, OH D2S ST 5th 20 16 28
20030 9/28/2019 Akron, OH D2D ST 7th 10 17 18
20016 8/24/2019 Akron, OH D2D ST 7th 10 16 18
20055 11/9/2019 Bristol, CT D1S ST 8th 5 12 11
20062 1/18/2020 Portage County, OH D1S ST 8th 5 14 12
20072 3/7/2020 Arlington, MA D2D ST 8th 5 14 12
20072 3/7/2020 Arlington, MA D2S ST Raced 0 14 7
20062 1/18/2020 Portage County, OH D2D ST Raced 0 16 8
20016 8/24/2019 Akron, OH D1D ST Raced 0 11 5 *
20030 9/28/2019 Akron, OH D2S ST Raced 0 16 8 *
20062 1/18/2020 Portage County, OH D1D ST Raced 0 12 6 *
20030 9/28/2019 Akron, OH D1S ST Raced 0 11 5 *
Top 20 points ST:610
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.