home AASBD - Title  logoff

Found 319803 - Cayson   Hayes.
RallyID:

319803 - Cayson Hayes
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20022 8/31/2019 Portage County, OH D2S ST 1st 40 11 45
20016 8/24/2019 Akron, OH D2S ST 1st 40 13 46
20039 10/5/2019 Jamestown, NY D1D ST 1st 40 14 47
20039 10/5/2019 Jamestown, NY D2D ST 1st 40 14 47
20030 9/28/2019 Akron, OH D1D ST 1st 40 10 45
20030 9/28/2019 Akron, OH D2D ST 1st 40 17 48
20044 10/12/2019 Portage County, OH D2D ST 1st 40 9 44
20044 10/12/2019 Portage County, OH D2S ST 2nd 35 8 39
20039 10/5/2019 Jamestown, NY D2S ST 2nd 35 14 42
20022 8/31/2019 Portage County, OH D2D ST 3rd 30 11 35
20016 8/24/2019 Akron, OH D2D ST 4th 25 16 33
20039 10/5/2019 Jamestown, NY D1S ST 4th 25 14 32
20030 9/28/2019 Akron, OH D1S ST 8th 5 11 10
20030 9/28/2019 Akron, OH D2S ST 8th 5 16 13
Top 20 points ST:526
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.